You pay for the people who work
You pay only for active employees. Change their number whenever you like.
| Employees | Per month | Per employee (approx.) |
|---|---|---|
| 3 | 150 krPer employee (approx.): 50 kr | 50 kr |
| 5 | 230 krPer employee (approx.): 46 kr | 46 kr |
| 8 | 350 krPer employee (approx.): 44 kr | 44 kr |
| 10 | 430 krPer employee (approx.): 43 kr | 43 kr |
| 15 | 530 krPer employee (approx.): 35 kr | 35 kr |
| 25 | 730 krPer employee (approx.): 29 kr | 29 kr |
- 150 kr
- + 40 kr
- + 20 kr
Payment
What happens after the trial?
You choose the number of employees and pay by card. If you do not pay, your data stays — we only block exports, and later logging hours.
Do I pay for people who have left?
No. You do not pay for a deactivated person, and their hours and history stay.
Can I change the number of employees?
Yes, at any time, in the company's settings.